Fees are same for all CTS & CITS Courses for 1 year.
Sl.No. | Particulars | General / OBC Fees Amount (Rs.) | SC / ST Fees Amount (Rs.) |
---|---|---|---|
1 | Admission Fee | 100/- | 25/- |
2 | Registration Fee | 50/- | Nil |
3 | Caution Deposit (Refundable) | 250/- | 250/- |
4 | Tuition Fee | 1800/- (150/- per month) | 600/- (50/- per month) |
5 | Examination Fee | 100/- | 25/- |
6 | Gymkhana Fee | 100/- | Nil |
7 | Library Deposit | 20/- | 20/- |
Total Amount | 2420/- | 920/- |
Examination Fees Details :
Sl.No. | Particulars | General / OBC Fees Amount (Rs.) | SC / ST Fees Amount (Rs.) |
---|---|---|---|
1 | Ist Attempt | 100/- | 25/- |
2 | 2nd or more than 2 Attempt | 200/- | 50/- |
Hostel Fees Details :
Sl.No. | Particulars | General / OBC Fees Amount (Rs.) | SC / ST Fees Amount (Rs.) |
---|---|---|---|
1 | Hostel Fee | 1200/- (100/- per month) | 1200/- (100/- per month) |
2 | Hostel Maintenance Fund | 50/- | 50/- |
3 | Hostel Caution Deposit (Refundable) | 125/- | 125/- |
Total Amount | 1375/- | 1375/- |
Other Fees Details :
Sl.No. | Particulars | General / OBC Fees Amount (Rs.) | SC / ST Fees Amount (Rs.) |
---|---|---|---|
1 | Issue of Duplicate Certificate | 100/- | 50/- |